Battery |
Battery life (max) | 2 anno/i |
Battery recharge time | 8 Hour |
Battery technology | Sealed Lead Acid (VRLA) |
Typical backup time at full load | 1 min |
Typical backup time at half load | 6,5 min |
Design |
Built-in fan | Yes |
Cable length | 1,2 m |
Certification | CB Meet EN62040-1 / CE / IEC-62040-1 / IEC-62040-2 |
Form factor | Compact |
International Protection (IP) code | IP20 |
LED indicators | Yes |
Product colour | Black |
Features |
Audible alarm modes | Low battery alarm |
Audible alarm(s) | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Input frequency | 50/60 Hz |
Input operation voltage (max) | 300 V |
Input operation voltage (min) | 140 V |
Input power factor | 0,56 |
Noise level | 40 dB |
Output frequency | 50/60 Hz |
Output frequency regulation | 0.5 Hz |
Output operation voltage (max) | 230 V |
Output operation voltage (min) | 230 V |
Output power | 900 Watt |
Output power capacity | 1,6 kVA |
Output voltage regulation | 10 % |
Response time | 6 Millisecond |
Surge energy rating | 273 J |
UPS topology | Line-Interactive |
Waveform | Sine |
Logistics data |
Harmonized System (HS) code | 85078000 |
Operational conditions |
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 0 – 95 % |
Operating temperature (T-T) | |
| |
|
| |
| |
| |
| |
|
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
|
| |
| |