| Battery |
| Battery life (max) | 2 anno/i |
| Battery recharge time | 8 Hour |
| Battery technology | Sealed Lead Acid (VRLA) |
| Typical backup time at full load | 1 min |
| Typical backup time at half load | 6,5 min |
| Design |
| Built-in fan | Yes |
| Cable length | 1,2 m |
| Certification | CB Meet EN62040-1 / CE / IEC-62040-1 / IEC-62040-2 |
| Form factor | Compact |
| International Protection (IP) code | IP20 |
| LED indicators | Yes |
| Product colour | Black |
| Features |
| Audible alarm modes | Low battery alarm |
| Audible alarm(s) | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Input frequency | 50/60 Hz |
| Input operation voltage (max) | 300 V |
| Input operation voltage (min) | 140 V |
| Input power factor | 0,56 |
| Noise level | 40 dB |
| Output frequency | 50/60 Hz |
| Output frequency regulation | 0.5 Hz |
| Output operation voltage (max) | 230 V |
| Output operation voltage (min) | 230 V |
| Output power | 900 Watt |
| Output power capacity | 1,6 kVA |
| Output voltage regulation | 10 % |
| Response time | 6 Millisecond |
| Surge energy rating | 273 J |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Logistics data |
| Harmonized System (HS) code | 85078000 |
| Operational conditions |
| Operating altitude | 0 – 3000 m |
| Operating relative humidity (H-H) | 0 – 95 % |
| Operating temperature (T-T) | 0 – 40 �C |
| Storage temperature (T-T) | -15 – 40 �C |
| Package dimensions |
| Depth (package,cm) | 39 cm |
| Gross Weight (Package, kg) | 11,69 kg |
| Height (package,cm) | 19 cm |
| Width (package,cm) | 14 cm |
| Packaging data |
| Cables included | Input power cable |
| Manual | Yes |
| Ports & interfaces |
| AC outlet types | C13 coupler |
| AC outlets quantity | 6 presa(e) AC |
| Ethernet LAN (RJ-45) ports | 2 |
| Power plug | C13 coupler |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| USB port type | USB Type-B |
| Product dimensions |
| Net Weight (Product, kg) | 9,4 kg |
| Product Depth | 50 cm |
| Product Height | 23,2 cm |
| Product Width | 29,6 cm |
| Technical details |
| Harmonized System (HS) code | 85078000 |
| Sustainability certificates | RoHS |
| Vendor information |
| Brand Name | APC |
| Warranty | 1 Anno(i) |