Battery |
Automatic battery test | Yes |
Battery life (max) | 6 anno/i |
Battery recharge time | 3 Hour |
Battery technology | Sealed Lead Acid (VRLA) |
Cold start | Yes |
Hot-swap battery | Yes |
Number of batteries supported | 1 |
Replacement battery cartridge | APCRBC132 |
Design |
Certification | EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE, REACH |
Display | LCD |
Display type | LCD |
Form factor | Rackmount |
LED indicators | Yes |
Product colour | Black |
Rack capacity | 2U |
RoHS compliance | Yes |
Features |
Automatic Voltage Regulation (AVR) | Yes |
Auto-restart | Yes |
Input frequency | 50/60 Hz |
Input operation voltage (max) | 302 V |
Input operation voltage (min) | 151 V |
Noise level | 45 dB |
Output frequency | 50/60 Hz |
Output operation voltage (max) | 240 V |
Output operation voltage (min) | 220 V |
Output power | 700 Watt |
Output power capacity | 1 kVA |
Output voltage Total Harmonic Distortion (THD) | 5 % |
Response time | 10 Millisecond |
Surge energy rating | 459 J |
Surge protection | Yes |
Temperature voltage compensation | Yes |
UPS topology | Line-Interactive |
Waveform | Sine |
Web-based management | Yes |
Logistics data |
Harmonized System (HS) code | 85078000 |
Products per pallet | 8 pz |
Operational conditions |
Non-operating altitude | 0 – 15000 m |
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 0 – 95 % |
Operating temperature (T-T) | |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
|
| |
| |