| Battery |
| Automatic battery test | Yes |
| Battery life (max) | 6 anno/i |
| Battery recharge time | 3 Hour |
| Battery technology | Sealed Lead Acid (VRLA) |
| Cold start | Yes |
| Hot-swap battery | Yes |
| Number of batteries supported | 1 |
| Replacement battery cartridge | APCRBC132 |
| Design |
| Certification | EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE, REACH |
| Display | LCD |
| Display type | LCD |
| Form factor | Rackmount |
| LED indicators | Yes |
| Product colour | Black |
| Rack capacity | 2U |
| RoHS compliance | Yes |
| Features |
| Automatic Voltage Regulation (AVR) | Yes |
| Auto-restart | Yes |
| Input frequency | 50/60 Hz |
| Input operation voltage (max) | 302 V |
| Input operation voltage (min) | 151 V |
| Noise level | 45 dB |
| Output frequency | 50/60 Hz |
| Output operation voltage (max) | 240 V |
| Output operation voltage (min) | 220 V |
| Output power | 700 Watt |
| Output power capacity | 1 kVA |
| Output voltage Total Harmonic Distortion (THD) | 5 % |
| Response time | 10 Millisecond |
| Surge energy rating | 459 J |
| Surge protection | Yes |
| Temperature voltage compensation | Yes |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Web-based management | Yes |
| Logistics data |
| Harmonized System (HS) code | 85078000 |
| Products per pallet | 8 pz |
| Operational conditions |
| Non-operating altitude | 0 – 15000 m |
| Operating altitude | 0 – 3000 m |
| Operating relative humidity (H-H) | 0 – 95 % |
| Operating temperature (T-T) | 0 – 40 �C |
| Storage relative humidity (H-H) | 0 – 95 % |
| Storage temperature (T-T) | -15 – 45 �C |
| Package dimensions |
| Depth (package,cm) | 59,7 cm |
| Gross Weight (Package, kg) | 31,02 kg |
| Height (package,cm) | 25 cm |
| Width (package,cm) | 59,4 cm |
| Packaging data |
| Cables included | RS-232, USB cable |
| Quick installation guide | Yes |
| Rack mount kit | Yes |
| Resource CD | Yes |
| Software CD | Yes |
| Ports & interfaces |
| AC outlet types | C13 coupler |
| AC outlets quantity | 4 presa(e) AC |
| Ethernet LAN (RJ-45) ports | 1 |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| SmartSlot | Yes |
| USB port | Yes |
| USB port type | USB Type-A |
| Product dimensions |
| Net Weight (Product, kg) | 27,23 kg |
| Product Depth | 60,3 cm |
| Product Height | 25,1 cm |
| Product Width | 59,4 cm |
| Technical details |
| Harmonized System (HS) code | 85078000 |
| Sustainability certificates | Green Premium, RoHS |
| Vendor information |
| Brand Name | APC |
| Warranty | 2 Anno(i) |