| Battery |
| Automatic battery test | Yes |
| Battery capacity | 168 VAh |
| Battery life (max) | 5 anno/i |
| Battery recharge time | 3 Hour |
| Battery technology | Sealed Lead Acid (VRLA) |
| Cold start | Yes |
| Hot-swap battery | Yes |
| Typical backup time at full load | 5,5 min |
| Typical backup time at half load | 16 min |
| Design |
| Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, TUV, UL 1778, VDE, REACH, PEP, EOLI |
| Form factor | Rackmount |
| LED indicators | Battery replacement |
| Product colour | Black |
| Rack capacity | 2U |
| RoHS compliance | Yes |
| Features |
| Audible alarm(s) | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Auto-restart | Yes |
| Efficiency | 97,7 % |
| Hold time (max) | 2 Millisecond |
| Input frequency | 50/60 Hz |
| Input operation voltage (max) | 302 V |
| Input operation voltage (min) | 151 V |
| Noise level | 42 dB |
| Output operation voltage (max) | 240 V |
| Output operation voltage (min) | 220 V |
| Output power | 500 Watt |
| Output power capacity | 0,75 kVA |
| Surge energy rating | 459 J |
| Surge protection | Yes |
| UPS topology | Line-Interactive |
| Waveform | Pure sine |
| Legal Information |
| EU ECCN Code | N/A |
| UNSPSC Code | 39121011 |
| US ECCN Code | 5A992 |
| Logistics data |
| Harmonized System (HS) code | 85078000 |
| Products per pallet | 16 pz |
| Operational conditions |
| Non-operating altitude | 0 – 15000 m |
| Operating altitude | 0 – 3000 m |
| Operating relative humidity (H-H) | 0 – 95 % |
| Operating temperature (T-T) | 0 – 40 �C |
| Storage relative humidity (H-H) | 0 – 95 % |
| Storage temperature (T-T) | -15 – 45 �C |
| Package dimensions |
| Depth (package,cm) | 57,5 cm |
| Gross Weight (Package, kg) | 21,96 kg |
| Height (package,cm) | 27 cm |
| Width (package,cm) | 54 cm |
| Packaging data |
| Cables included | RS-232, USB cable |
| Quick installation guide | Yes |
| Rack mount kit | Yes |
| Software CD | Yes |
| Ports & interfaces |
| AC outlet types | C13 coupler |
| AC outlets quantity | 4 presa(e) AC |
| Number of output IEC jumpers | 2 |
| Power plug | C14 coupler |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| SmartSlot | Yes |
| USB port | Yes |
| Product dimensions |
| Net Weight (Product, kg) | 17,3 kg |
| Product Depth | 40,6 cm |
| Product Height | 8,9 cm |
| Product Width | 43,2 cm |
| Technical details |
| Harmonized System (HS) code | 85078000 |
| Sustainability certificates | Green Premium, RoHS |
| Vendor information |
| Brand Name | APC |
| Warranty | 2 Anno(i) |